The Bachelor of Music in Music Theater is focused on training students with a high proficiency in singing for a career in Broadway-style performance. The degree is one of the most music intensive in the country and couples rigorous music training with equally rigorous courses in dance, acting, performance techniques, stagecraft, and general studies. The faculty is committed to training musical theater majors as professional musicians as well as highly skilled dancers and actors. Our graduates have experienced great success due, in large part, to the music training we provide.
Students in the musical theater program audition for all six of the Bass School of Music annual productions and are cast in musicals and operas alike. Our productions integrate the skills of the curriculum: music and text analysis and preparation, character analysis, acting skills, movement, dance, and diction. Students gain performance skills in not only musical theater but also classical and operatic repertoire. Each student must complete a junior recital consisting entirely of classical repertoire and a senior recital focused on music theater repertoire and related styles. This vocal cross training makes our graduates competitive and versatile.
In addition to the rigorous training our musical theater students receive, graduating seniors audition for a and have the opportunity to work with professionals in the field and audition for agents and casting directors.
ÀÏ˾»ú´«Ã½'s Oklahoma Opera and Music Theater Company is the world's oldest campus troupe dedicated to both opera and music theater and has won multiple awards, most recently at the 2017 National Opera Association Production Competition. Dr. David Herendeen, director of opera and music theater since 1997, won awards for three different productions in a single season — the first time one director has done so.
On April 4, 1930, ÀÏ˾»ú´«Ã½ presented its first musical production: Gilbert and Sullivan's "HMS Pinafore." As ÀÏ˾»ú´«Ã½'s talent pool and audiences grew over the next two decades, the university established the Oklahoma Opera and Music Theater Company. In 1951, it mounted the first of what has become 74 consecutive seasons of fully staged productions.
After hundreds of performances of 170 different operas and musicals, we look back in gratitude at the half-million people who have attended shows on campus or on one of our international tours. We realize that the best way to build on the successes of the past is to confidently embrace the future. Our audiences enjoy the nation's most dynamic young performers, innovative stagings, and a repertoire that combines the comfort of the familiar with the thrill of the unexplored.
All courses listed on this degree plan are required for the completion of this degree, however, the course sequence is a suggestion only. Each student will meet with his or her advisor to discuss the most appropriate sequence for that student.

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| AMV 1372 | Applied Voice | 2 |
| MUEN | Major Ensemble | 1 |
| MUS 1112 | Theory I | 2 |
| MUS 1122 | Aural Skills I | 2 |
| AMA 1571 | Class Piano I | 1 |
| OMT 1381 | Opera Music Theater Performer's Lab | 1 |
| THRE 1413 | Acting Company I | 3 |
| DANC | Dance Technique | 1 |
| ENGL 1113 | Composition I | 3 |
| Total Credits | 16 |
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| AMV 1472 | Applied Voice | 2 |
| MUEN | Major Ensemble | 1 |
| MUS 1212 | Theory II | 2 |
| MUS 1222 | Aural Skills II | 2 |
| AMA 1671 | Class Piano II | 1 |
| THRE 1513 | Acting Company II | 3 |
| DANC | Dance Technique | 2 |
| ENGL 1213 | Composition II | 3 |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| AMV 1372 | Applied Voice | 2 |
| MUEN | Major Ensemble | 1 |
| MUS 2112 | Theory III | 2 |
| MUS 2122 | Aural Skills III | 2 |
| AMA 1771 | Class Piano III | 1 |
| MUS 1123 | Music and the Human Experience | 3 |
| OMT 2382 | Acting in Music Theater | 2 |
| DANC | Dance Technique | 1 |
| General Education Course | 3 | |
| Total Credits | 17 |
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| AMV 1472 | Applied Voice | 2 |
| MUEN | Major Ensemble | 1 |
| MUS 35XX | Theory Topics Course | 2 |
| AMA 1871 | Class Piano IV | 1 |
| MUS 3133 | Writing About Music | 3 |
| DICT 1152 | English Diction | 2 |
| THRE 1402 | Stagecraft | 2 |
| THRE 1441 | Stagecraft Lab | 1 |
| DANC | Dance Technique | 2 |
| Total Credits | 16 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| AMV 1372 | Applied Voice | 2 |
| AMV 3441 | Junior Recital | 1 |
| MUEN | Major Ensemble | 1 |
| MUS 3142 | Conducting Fundamentals | 2 |
| THRE 2503 | Acting Company IV: Intermediate Acting OR | 3 |
| THRE 3203 | Acting Company V: Shakespeare | |
| DANC | Dance Technique | 2 |
| General Education Course | 3 | |
| General Education Course | 3 | |
| Total Credits | 17 |
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| AMV 1472 | Applied Voice | 2 |
| MUEN | Major Ensemble | 1 |
| MUS 4238 | Music Theater History and Literature | 3 |
| OMT 3661 | Music Theater Workshop I | 1 |
| THRE 2741 | Costume Lab OR | 1 |
| THRE 2541 | Make-Up Lab | |
| DANC | Dance Technique | 1 |
| General Education Course | 3 | |
| General Education Course | 3 | |
| Total Credits | 15 |

| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| AMV 1372 | Applied Voice | 2 |
| OMT 3681 | Musical Theatre Workshop II | 1 |
| THRE 3513 | On Camera Acting | 3 |
| DANC | Dance Technique | 2 |
| General Education Course | 3 | |
| General Education Course + Lab | 4 | |
| Total Credits | 15 |
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| AMV 1472 | Applied Voice | 2 |
| AMV 4441 | Senior Recital | 1 |
| OMT 4661 | Musical Theater Workshop III | 1 |
| DANC | Dance Technique | 1 |
| General Education Course | 3 | |
| General Education Course | 3 | |
| General Education Course | 3 | |
| Total Credits | 14 |
