ÀÏ˾»ú´«Ã½ seeks to be transparent when it comes to cost of attendance. The figures below can provide an estimate to help you plan and prepare for how you will pay for your undergraduate degree program. Note that billable and discretionary expenses are subject to change and some costs may not apply to each student. Visit the ÀÏ˾»ú´«Ã½ Office of Financial Aid page for additional details or questions about paying for school.
So how much does an ÀÏ˾»ú´«Ã½ education cost? Thanks to generous scholarships and grants that a majority of students receive, it may be less than you think!

Sticker price: | $49,662 |
Average First-Year Student Aid: | -$24,450 |
Estimated Actual Cost: | =$25,212 |
Estimated Billable First-Year Cost Breakdown (2026-27)
Annual Block Tuition: $30,698
Annual University Fees: $5,250
Annual Housing and Meal Plan: $13,714
— then subtract —
Merit/Talent Scholarships: $15,870
Need-Based Grants: $8,580
Tuition and Fees Overview
- Per credit Hour Tuition Rate: $1,039
- Block Rate Tuition (per semester): $15,349
- Annual Block Tuition (Fall and Spring combined): $30,698
Block rate tuition covers 12-16 credit hours per semester. Students are charged the per credit hour rate for all hours below 12 credit hours and all hours above 16 credit hours.
- Maymester Tuition Rate (per credit hour): $350
- Senior Tuition Rate (per credit hour) - Students over age 55 (Per credit hour): $350
- Audit Tuition Rate (per credit hour): $150
- Audit credit hours are not included in the block rate structure. The Audit Tuition Rate is non-refundable and is charged in addition to any course-specific fees
- Concurrent High School Student Tuition Rate (per credit hour): $150
- University General Fee (per credit hour): $175
- Estimated Book Cost (per credit hour): $75
General Undergraduate
| Billable Costs | New First-Year | New Transfer, Returning Undergraduate (second through fifth year) |
| Tuition | $30,698 | $30,698 |
| General Fees | $5,250 | $5,250 |
| Housing and Food* | $13,714 | $16,426 |
| Total Billable Costs | $49,662 | $52,375 |
| Discretionary Costs | ||
| Books** | $2,250 | $2,250 |
| Health Insurance*** | $2,458 | $2,458 |
| Transportation | $1,700 | $1,700 |
| Miscellaneous Personal Expenses | $1,000 | $1,000 |
| Loan Fees | $50 | $50 |
| Total Discretionary Costs | $7,458 | $7,458 |
| Total Billable and Discretionary Costs | $57,120 | $59,832 |
| Billable Costs | All Undergraduate |
| Tuition | $30,698 |
| General Fees | $5,250 |
| Total Billable Costs | $35,948 |
| Discretionary Costs | |
| Housing and Food* | $16,320 |
| Books** | $2,250 |
| Health Insurance*** | $2,458 |
| Transportation | $1,700 |
| Miscellaneous Personal Expenses | $1,000 |
| Loan Fees | $50 |
| Total Discretionary Costs | $23,778 |
| Total Billable and Discretionary Costs | $59,726 |
| Billable Costs | All Undergraduate |
| Tuition | $30,698 |
| General Fees | $5,250 |
| Total Billable Costs | $35,948 |
| Discretionary Costs | |
| Housing and Food* | $5,300 |
| Books** | $2,250 |
| Health Insurance*** | $2,458 |
| Transportation | $1,700 |
| Miscellaneous Personal Expenses | $1,000 |
| Loan Fees | $50 |
| Total Discretionary Costs | $12,758 |
| Total Billable and Discretionary Costs | $48,706 |
Dance and Entertainment
| Billable Costs | New First-Year | New Transfer, Returning Undergraduate (second through fifth year) |
| Tuition | $30,698 | $30,698 |
| General Fees | $5,250 | $5,250 |
| Dance Fees | $650 | $650 |
| Housing and Food* | $13,714 | $16,426 |
| Total Billable Costs | $50,312 | $53,024 |
| Discretionary Costs | ||
| Books** | $2,250 | $2,250 |
| Health Insurance*** | $2,458 | $2,458 |
| Transportation | $1,700 | $1,700 |
| Miscellaneous Personal Expenses | $1,000 | $1,000 |
| Loan Fees | $50 | $50 |
| Total Discretionary Costs | $7,458 | $7,458 |
| Total Billable and Discretionary Costs | $57,770 | $60,482 |
| Billable Costs | All Undergraduate |
| Tuition | $30,698 |
| General Fees | $5,250 |
| Dance Fees | $650 |
| Total Billable Costs | $36,598 |
| Discretionary Costs | |
| Housing and Food* | $16,320 |
| Books** | $2,250 |
| Health Insurance*** | $2,458 |
| Transportation | $1,700 |
| Miscellaneous Personal Expenses | $1,000 |
| Loan Fees | $50 |
| Total Discretionary Costs | $23,778 |
| Total Billable and Discretionary Costs | $60,376 |
| Billable Costs | All Undergraduate |
| Tuition | $30,698 |
| General Fees | $5,250 |
| Dance Fees | $650 |
| Total Billable Costs | $36,598 |
| Discretionary Costs | |
| Housing and Food* | $5,300 |
| Books** | $2,250 |
| Health Insurance*** | $2,458 |
| Transportation | $1,700 |
| Miscellaneous Personal Expenses | $1,000 |
| Loan Fees | $50 |
| Total Discretionary Costs | $12,758 |
| Total Billable and Discretionary Costs | $49,356 |
Music
| Billable Costs | New First-Year | New Transfer, Returning Undergraduate (second through fifth year) |
| Tuition | $30,698 | $30,698 |
| General Fees | $5,250 | $5,250 |
| Music Fees | $2,086 | $2,086 |
| Housing and Food* | $13,714 | $16,426 |
| Total Billable Costs | $51,748 | $54,460 |
| Discretionary Costs | ||
| Books** | $2,250 | $2,250 |
| Health Insurance*** | $2,458 | $2,458 |
| Transportation | $1,700 | $1,700 |
| Miscellaneous Personal Expenses | $1,000 | $1,000 |
| Loan Fees | $50 | $50 |
| Total Discretionary Costs | $7,458 | $7,458 |
| Total Billable and Discretionary Costs | $59,206 | $61,918 |
| Billable Costs | All Undergraduates |
| Tuition | $30,698 |
| General Fees | $5,250 |
| Music Fees | $2,086 |
| Total Billable Costs | $38,034 |
| Discretionary Costs | |
| Housing and Food* | $16,320 |
| Books** | $2,250 |
| Health Insurance*** | $2,458 |
| Transportation | $1,700 |
| Miscellaneous Personal Expenses | $1,000 |
| Loan Fees | $50 |
| Total Discretionary Costs | $23,778 |
| Total Billable and Discretionary Costs | $61,812 |
| Billable Costs | All Undergraduates |
| Tuition | $30,698 |
| General Fees | $5,250 |
| Music Fees | $2,086 |
| Total Billable Costs | $38,034 |
| Discretionary Costs | |
| Housing and Food* | $5,300 |
| Books** | $2,250 |
| Health Insurance*** | $2,458 |
| Transportation | $1,700 |
| Miscellaneous Personal Expenses | $1,000 |
| Loan Fees | $50 |
| Total Discretionary Costs | $12,758 |
| Total Billable and Discretionary Costs | $50,792 |
Undergraduate Nursing Years 1 and 2
| Billable Costs | New First-Year | New Transfer, Returning Undergraduate (first or second year) |
| Tuition | $30,698 | $30,698 |
| General Fees | $5,250 | $5,250 |
| Housing and Food* | $13,714 | $16,426 |
| Total Billable Costs | $49,662 | $52,374 |
| Discretionary Costs | ||
| Books** | $2,250 | $2,250 |
| Health Insurance*** | $2,458 | $2,458 |
| Transportation | $1,700 | $1,700 |
| Miscellaneous Personal Expenses | $1,000 | $1,000 |
| Loan Fees | $50 | $50 |
| Total Discretionary Costs | $7,458 | $7,458 |
| Total Billable and Discretionary Costs | $57,120 | $59,832 |
| Billable Costs | All Undergraduate |
| Tuition | $30,698 |
| General Fees | $5,250 |
| Total Billable Costs | $35,948 |
| Discretionary Costs | |
| Housing and Food* | $16,320 |
| Books** | $2,250 |
| Health Insurance*** | $2,458 |
| Transportation | $1,700 |
| Miscellaneous Personal Expenses | $1,000 |
| Loan Fees | $50 |
| Total Discretionary Costs | $23,778 |
| Total Billable and Discretionary Costs | $59,726 |
| Billable Costs | All Undergraduate |
| Tuition | $30,698 |
| General Fees | $5,250 |
| Total Billable Costs | $35,948 |
| Discretionary Costs | |
| Housing and Food* | $5,292 |
| Books** | $2,250 |
| Health Insurance*** | $2,458 |
| Transportation | $1,700 |
| Miscellaneous Personal Expenses | $1,000 |
| Loan Fees | $50 |
| Total Discretionary Costs | $12,758 |
| Total Billable and Discretionary Costs | $48,706 |
Undergraduate Nursing Years 3 and 4, Accelerated BSN
ÀÏ˾»ú´«Ã½ offers generous scholarships for its Accelerated Bachelor of Science in Nursing Program (ABSN). Visit our ABSN page for details.
| Billable Costs | Undergraduate Nursing Years 3 and 4, Accelerated BSN^ |
| Tuition | $17,500 |
| General Fees | $6,475 |
| Nursing Fees | $3,515 |
| Housing and Food* | $16,426 |
| Total Billable Costs | $43,916 |
| Discretionary Costs | |
| Books** | $2,775 |
| Licensure Credential | $284 |
| Health Insurance*** | $2,458 |
| Transportation | $1,700 |
| Miscellaneous Personal Expenses | $1,000 |
| Loan Fees | $50 |
| Computer (junior, senior students only) | $2,000 |
| Total Discretionary Costs | $10,267 |
| Total Billable and Discretionary Costs | $54,183 |
Note: Estimated costs listed above reflect a full academic year (summer, fall and spring semesters). Estimated costs may be less for students beginning classes in the fall or spring. Visit with your Admissions counselor or contact the ÀÏ˾»ú´«Ã½ Office of Financial Aid for additional information.
^Students in the final year of their program may incur a cost of approximately $350 for testing and licensure in the state of Oklahoma. The cost may vary if students elect to be licensed in other states.
ÀÏ˾»ú´«Ã½ offers generous scholarships for its Accelerated Bachelor of Science in Nursing Program (ABSN). Visit our ABSN page for details.
| Billable Costs | Undergraduate Nursing Years 3 and 4, Accelerated BSN^ |
| Tuition | $17,500 |
| General Fees | $6,475 |
| Nursing Fees | $3,515 |
| Total Billable Costs | $27,490 |
| Discretionary Costs | |
| Housing and Food* | $16,320 |
| Books** | $2,775 |
| Licensure Credential | $284 |
| Health Insurance*** | $2,458 |
| Transportation | $1,700 |
| Miscellaneous Personal Expenses | $1,000 |
| Loan Fees | $50 |
| Computer (junior, senior students only) | $2,000 |
| Total Discretionary Costs | $26,587 |
| Total Billable and Discretionary Costs | $54,077 |
Note: Estimated costs listed above reflect a full academic year (summer, fall and spring semesters). Estimated costs may be less for students beginning classes in the fall or spring. Visit with your Admissions counselor or contact the ÀÏ˾»ú´«Ã½ Office of Financial Aid for additional information.
^Students in the final year of their program may incur a cost of approximately $350 for testing and licensure in the state of Oklahoma. The cost may vary if students elect to be licensed in other states.
ÀÏ˾»ú´«Ã½ offers generous scholarships for its Accelerated Bachelor of Science in Nursing Program (ABSN). Visit our ABSN page for details.
| Billable Costs | Undergraduate Nursing Years 3 and 4, Accelerated BSN^ |
| Tuition | $17,500 |
| General Fees | $6,475 |
| Nursing Fees | $3,515 |
| Total Billable Costs | $27,490 |
| Discretionary Costs | |
| Housing and Food* | $5,300 |
| Books** | $2,775 |
| Licensure Credential | $284 |
| Health Insurance*** | $2,458 |
| Transportation | $1,700 |
| Miscellaneous Personal Expenses | $1,000 |
| Loan Fees | $50 |
| Computer (junior, senior students only) | $2,000 |
| Total Discretionary Costs | $15,567 |
| Total Billable and Discretionary Costs | $43,057 |
Note: Estimated costs listed above reflect a full academic year (summer, fall and spring semesters). Estimated costs may be less for students beginning classes in the fall or spring. Visit with your Admissions counselor or contact the ÀÏ˾»ú´«Ã½ Office of Financial Aid for additional information.
^Students in the final year of their program may incur a cost of approximately $284 for testing and licensure in the state of Oklahoma. The cost may vary if students elect to be licensed in other states.
RN-BSN (On campus)
| Billable Costs | Living On-Campus | Living Off-Campus |
| Tuition | $11,700 | $11,700 |
| General Fees | $3,750 | $3,750 |
| Online Technology Fee | $420 | $420 |
| Housing and Food* | $16,426 | $0 |
| Total Billable Costs | $32,296 | $15,870 |
| Discretionary Costs | ||
| Housing and Food* | $0 | $16,320 |
| Books** | $2,250 | $2,250 |
| Licensure Credential | $284 | $284 |
| Health Insurance*** | $2,458 | $2,458 |
| Transportation | $1,700 | $1,700 |
| Miscellaneous Personal Expenses | $1,000 | $1,000 |
| Loan Fees | $50 | $50 |
| Total Discretionary Costs | $7,742 | $24,062 |
| Total Billable and Discretionary Costs | $40,038 | $39,932 |
RN-BSN (Online)
| Billable Costs | Living On-Campus | Living Off-Campus |
| Tuition | $11,700 | $11,700 |
| Housing and Food* | $16,320 | $0 |
| Total Billable Costs | $28,020 | $11,700 |
| Discretionary Costs | ||
| Housing and Food* | $0 | $16,320 |
| Books** | $2,250 | $2,250 |
| Health Insurance*** | $2,458 | $2,458 |
| Licensure Credential | $284 | $284 |
| Transportation | $1,700 | $1,700 |
| Miscellaneous Personal Expenses | $1,000 | $1,000 |
| Loan Fees | $50 | $50 |
| Computer (junior, senior students) | $2,000 | $2,000 |
| Total Discretionary Costs | $9,742 | $26,062 |
| Total Billable and Discretionary Costs | $37,762 | $37,762 |
Tuition for the online RN-BSN program is $390 per credit hour, with rates subject to change periodically. For more information, go to the program's .
*Housing and food figures for on-campus students represent an estimate of annual costs. Housing rates and meal plan costs vary by residence hall, room style and meal plan choice. More information can be found here. Figures for students living off-campus are an illustrative estimate and will vary based on students' living arrangements.
**The annual estimated cost of books ($2,250) is not applied toward billable costs for students who opt out of the university's Slingshot (bookstore) automatic textbook service. Students may opt out by logging into their and updating their preferences.
***Students are not required to purchase university-provided health-insurance coverage, but must opt out of coverage in order to avoid the billable cost of $2,458 each academic year.
