| Tuition Per Semester | $10,714 |
| University General Fees Per Semester | $1,723 |
| Physician Assistant Fees Per Semester | $643 |
| Total Semesters | 7 |
| Total Program Credit Hours | 115 |
| Total Billable Program Tuition and Fees^ | $91,540 |
^Reflects billable tuition and fees for the 2027-28 academic year; figures are subject to change.
| Discretionary Costs (2026-27) | Year 1 (spring) | Year 2 (summer, fall, spring) | Year 3 (summer, fall, spring) |
| Housing and Food* | $8,160 | $24,480 | $24,480 |
| Health Insurance** | $1,428 | $2,458 | $2,458 |
| Transportation | $850 | $2,550 | $2,550 |
| Miscellaneous Personal Expenses | $1,500 | $4,500 | $4,500 |
| Licensure Credential | $0 | $0 | $1,740 |
| Loan Fees | $821 | $2,463 | $2,463 |
| Computer | $2,000 | $0 | $0 |
| Total Discretionary Costs | $14,759 | $36,451 | $38,191 |
Estimated annual cost of attendance (tuition, fees and discretionary costs) for this program is $27,741 in year one; $75,397 in year two; and $77,137 in year three. Amounts are estimates based on 2026-27 rates and are subject to change.
*Housing and food figures represent an estimate of annual costs. Housing rates and meal plan costs vary by residence hall, room style and meal plan choice, and whether or not a student lives on campus, off campus, or with parents. More information can be found here. Housing and food costs will vary based on each student's living arrangements.
**Students are not required to purchase university-provided health-insurance coverage, but must opt out of coverage in order to avoid the billable cost of $2,458 each academic year.

Important Phone Numbers
| FINANCIAL AID | 405-208-5211 |
| STUDENT ACCOUNTS | 405-208-5146 |
| REGISTRAR | 405-208-5298 |
